R.08.05 | K30X7705 | $B%3%J%_!&%2!<%`%_%e!<%8%C%/!&%3%l%/%7%g%s(J Vol.1 | $B%0%i%G%#%&%9-6%4!<%U%!!<$NLnK>(J $B%i%S%j%s%9%i%s%J!<(J $B0-Kb>k%I%i%-%e%i(J $B!!!!(JKEN $B!!!!%$%+$A$c$s(J $B!!!!#T$5$s(J $B%A%'%C%+!<%U%i%0(J |
E.05.21 | 276A7703 | $B%5%s%@!<%/%m%9!?%3%J%_6k7AGH6f3ZIt(J | $B%5%s%@!<%/%m%9(J $B!!!!%W%m%U%'%C%H?<8+(J $B!!!!(JJ_KANE $B%[%C%H%A%'%$%9(J $B!!!!$-$s$4$m$&(J |
E.12.21 | 220A7721$B!A(J3 | $B$3$J$_(J $B$9$Z$7$c$k(J $B$_$e!A$8$C$/(J $B@iN>H"(J | $B%3%J%_6k7AGH6f3ZIt(J |
90.02.21 | KICA1001 | $B%0%i%G%#%&%9(JIII | $B%W%m%U%'%C%H(JFUKAMI MIKI_CHANG $B%i!&%J%+%`!<%k(J J_KANE |
90.04.05 | KICA1006 | From MSX $B%9%Z!<%9%^%s%\%&(J | $B%<%s%8!$B%F%/%N%&%A(J |
90.07.21 | KICA1011 | $B%Q%m%G%#%&%9$@!*!]?@OC$+$i$*>P$$$X!](J | $BG_LnFGCK(J |
90.08.21 | KICA1016 | $B%3%J%_!&%2!<%`!&%_%e!<%8%C%/!&%3%l%/%7%g%s(J Vol.2 | $B%/%)!<%9(J $B!!!!%W%l%$%P%C%/H>Bt(J $B%H%i%$%4%s(J $B!!!!(JKEN $B$K$c$s$K$c$s%Q%K%C%/(J $B!!!!(JJ_KANE $B%/%i%$%`%U%!%$%?!<%:(J $B!!!!(JIZUMI |
90.12.21 | KICA9005$B!A(J8 | $B$3$J$_(J $B$9$Z$7$c$k(J $B$_$e!A$8$C$/(J $B@iN>H"(J $BJ?@.;0G/HG(J | $BH*(J $B0!5.(J $B$J$>$J$>NkLZ(J $B%3%J%_6k7AGH6f3ZIt(J IZUMI MIKI_CHANG |
91.03.05 | KICA1024 - 5 | $BK`$B%3%J%_6k7AGH6f3ZIt(J |
|
91.06.05 | KICA7503 | $B=P$?$J!*!*%D%$%s%S!<(J | $B%^%$%1%kA0Bt(J $B%A%k%A%k;3:,(J $B%1%s%1%sCfEg(J |
91.10.05 | KICA7505 | $B%3%J%_!&%2!<%`!&%_%e!<%8%C%/!&%3%l%/%7%g%s(J Vol.4 | $B%5%s%@!<%/%m%9-6(J $B!!!!(JMETAL YUHKI $B%/%i%$%`%U%!%$%?!<%:#2(J $B!!!!%A%k%A%k(J $B%4%k%U%#%s%0%0%l%$%D(J $B!!!!(JJ_KANE |
91.12.21 | KICA1053$B!A(J55 | $B%3%J%_!&%*!<%k%9%?!<%:(J $B@iN>H"(J $BJ?@.;MG/HG(J | $B%3%J%_6k7AGH6f3ZIt(J |
92.01.21 | KICA7508 | $B%<%/%;%/%9(J | $B%_%C%7%'%k8E@n(J $B%^%$%1%kA0Bt(J $B$`$A$`$A%W%j%sAo;R(J |
92.10.21 | KICA7606 | $B%"%/%9%l%$(J | AKI M.C.ADA |
92.11.21 | KICA7607$B!A(J9 | $B%9%J%C%A%c!<(J $B%8%g%$%s%H!&%G%#%9%/(J | $B%<%s%8!$B%4!<%8%c%9!&%H%_!<(J $B@t(J IKA-CHAN |
92.12.24 | KICA9016$B!A(J8 | $B%3%J%_!&%*!<%k%9%?!<%:(J 1993 | $B%^%$%1%kA0Bt(J $B8E@n$b$H$"$-(J $B#B>.@>(J $B%a%?%k%9%l%$%VD> $B%W%m%U%'%C%H?<8+(J $B$U$s$$$-J!0f(J |
93.04.21 | KICA7613 | $B#p#o#p!G#n%D%$%s%S!<(J | |
93.06.23 | KICA7614 | $B#p#o#p!G#n%D%$%s%S!<%0%i%U%#%F%#(J | $B%T%9%H%s>e86(J $B#I#K#A!]#c#h#a#n(J $B%H%_!<(J $B$"$1$J%"%1%>!<(J $B$D$_$-$5$$$3$m(J $B$1$s(J2$BCfEg(J $B%P%C%W>e9b(J $B$=$N6Z?9K\(J $B%A%k%A%k;3:,(J |
93.08.21 | KICA7616$B!A(J17 | $B%3%J%_!&%"%_%e!<%:%a%s%H!&%5%&%s%:(J'93$B!D2F(J $B%,%$%"%]%j%9(J | $B%,%$%"%]%j%9(J $B!!!!$`$A$`$A$W$j$sAo;R(J $B!!!!%W%m%U%'%C%H?<8+(J $B%j!<%5%k%(%s%U%)!<%5!<%:(J $B!!%U%s%$%-J!0f(J $B!!$?$C$T!<(J $B%_%9%F%#%C%/%&%)!<%j%"!<%:(J $B!!!!%F%/%N%&%A(J $B!!!!CgLn=g4](J |
93.10.21 | KICA7620$B!A(J21 | $B%3%J%_!&%"%_%e!<%:%a%s%H!&%5%&%s%:(J'93$B!D=)(J $B%^!<%7%c%k%A%c%s%T%*%s(J | $B%^!<%7%c%k%A%c%s%T%*%s(J $B!!!!CgLn%C%F%#(J $B!!!!%G%#!<%W%9%j!<%W?yBt(J $B#P#R#E#M#I#U#M(J $B#S#O#C#C#E#R(J $B!!!!(JMIKI-CHANG $B%a%?%b%k%U%#%C%/%U%)!<%9(J $B!!!!(JIZUMI $B!!!!(JE.G.A. |
94.01.21 | KICA7627 | $B5f6K@oBb%@%@%s%@!<%s(J | $BHnB"(J |
94.02.05 | KICA7628 - 9 | $B%D%$%s%S!<%l%$%s%\!<%Y%k%"%I%Y%s%A%c!<(J | $B$=$N6Z!&?9K\(J $B$D$_$-$5$$$3$m(J $B$H!<$i$9!&>>86(J $B$($H!<(J $B$1$m$C$T!&$$$N$&$((J |
94.02.23 | KICA7631$B!A(J32 | $B%3%J%_!&%"%_%e!<%:%a%s%H!&%5%&%s%:(J'94$B!D=U(J | $B%]%j%M%C%H%&%)!<%j%"!<%:(J $B!!!!$?$C$T!<(J $B%9%i%`%@%s%/(J $B!!!!(JE.G.A. $B!!!!(JIZUMI $B%P%$%*%l%s%H%9%H!<%`(J $B!!!!$U$s$$$-J!0f(J $B%]%j%M%C%H%3%^%s%@!<%:(J $B!!!!%F%/%N%&%A(J $B!!!!CgLn#X#1#0#8(J |
95.02.03 | KICA7653 | $B%]%j%9%N!<%D(J | $B8E@n$b$H$"$-(J $B$?$C$T!<(J |
96.01.24 | KICA7690 | $B%9%T!<%I%-%s%0!?BP@o$Q$:$k$@$^(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | |
96.01.24 | KICA7691 | $B%I%i%0!<%s%^%$%H(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | |
96.02.21 | KICA7693 | $B%X%s%j!<%(%/%9%W%m!<%i!<%:(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | $B%F%/%N%&%A(J $B@t(J $BN&1|I'(J |
96.04.05 | KICA7695 | $B:;MeRX |
|
96.06.07 | KICA7661 | $B%D%$%s%S! | $B#1#1#8(J $B%7%?!<%kKeHx(J $B%(%s%>%K%C%/A0ED(J |
96.10.23 | KICA7725 | $B%t%!%s%@%k%O!<%D(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | $BE:ED(J $B9@2p(J $BED2v(J $B90;V(J $BElLn(J $BH~5*(J(MIKI-CHANG) $B;3Fb(J $B2m90(J |
97.02.05 | KICA7751 | GTI CLUB C/W JET WAVE & WINDING HEAD $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | GTI CLUB $B!!!!(JA Stone Cub Band JET WAVE $B!!!!@t(J $BN&1|I'(J WINDING HEAT $B!!!!@t(J $BN&1|I'(J |
97.04.09 | KICA7760 | $B0-Kb>k%I%i%-%e%i#X!A7n2<$NLkA[6J!A(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | $B;3:,(J $B%_%A%k(J $B$"$-$m$T$H(J RIKA MURANAKA TONY HAYNES JEFF LORBER |
97.12.22 | KICA7817 | $B%0%i%G%#%&%930EA(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | Nories MIURA |
97.12.22 | KICA7818 | $B$H$Y!*%]%j%9%?!<%:!?%H!<%?%k%t%!%$%9(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | $B$H$Y!*%]%j%9%?!<%:(J $B!!!!KeHx!J%7%?!A%k!KOB9@(J $B!!!!$J$*(J $B!!!!EDJU!J$J$Y$d$s!KM5;l(J $B%H!<%?%k%t%!%$%9(J $B!!!!$d$C$5$s(J |
98.02.21 | KICA7851 | $B#B#E#A#T(J $B#M#A#N#I#A(J-REMIXES- | Takayuki Hiroshi Reo Nagumo Tomomi Ohta |
98.06.26 | KICA7872 | beatmania 2nd MIX complete | DJ HIRO DJ NAGUREO JAM MASTER '73 MIRAK PROPHET-31 THE DUST FATHERS LOVE MINTS E.O.S N.A.R.D DJ MAZINGER CRUNKY BOY QUADRA NITE SYSTEM REO-NAGUMO THE BALD HEADS DJ FX LOVEMINTS UNLIMITED ORCHESTRA |
98.09.23 | KICA7895 | $B%a%?%k%.%"(J $B%=%j%C%I(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | KCE Japan Sound Team Tappy Rika Muranaka |
98.09.23 | KICA7901 | $B0-Kb>k%I%i%-%e%i(J $B%Y%9%H(J | $B%_%C%7%'%k8E@n(J $B$=$N6Z?9K\(J $B%U%J(JChan $B%^%$%1%kA0Bt(J |
98.09.23 | KICA7902$B!A(J3 | $B0-Kb>k%I%i%-%e%i(J $B%Y%9%H#2(J | $B0-Kb>k%I%i%-%e%i(J(SFC) $B!!!!$/$=$*(J $B$^$5$N$j(J $B%I%i%-%e%iEA@b(J(GB) $B!!!!%W%l%$%P%C%/H>Bt(J $B%I%i%-%e%iEA@b-6(J $B!!!!(JH.F |
98.09.23 | KICA7905 | $B:;MeRX$B#A#C:;MeRX |
$B!!!!(JMIKI-CHANG $B#M#S#X:;MeRX |
98.09.23 | KICA7909$B!A(J10 | $B%3%J%_#M#S#X%9!<%Q!<%Y%9%H%"%s%F%#!<%/%9(J | METAL GEAR 2 SOID SNAKE $B!!!!%$%+%A%c%s(J $B%4!<%U%!!<$NLnK>!A%(%T%=!<%I-6(J $B!!!!%T%9%H%s>e86(J $B%9%Z!<%9%^%s%\%&(J $B!!!!%<%s%8!$B!!!!%F%/%N%&%A(J |
98.10.09 | KICA7913 | KONAMI Best Selection '98$B=)(J |
$B%l!<%7%s%0%8%c%`(J $B!!!!A0ED(J $B>05*(J $B%F%i%P!<%9%H(J $B!!!!%=%&%k$;$$$3(J $B%U%!%$%F%#%s%0Ip=Q#2#n#d(J $B!!!!@t(J $BN&1|I'(J $B%=!<%i!<%"%5%k%H(J $B!!!!@t(J $BN&1|I'(J $B%9%H%i%C%/%"%&%H(J $B!!!!(JAtsuki $BBP@o$H$C$+$($@$^(J $B!!!!A0ED(J $B>05*(J $B!!!!KeHx!J%7%?!A%k!KOB9@(J $B!!!!@P0f!J$J$*!KD>;R(J $B%P%H%k%H%i%$%9%H(J $B!!!!$J$Y$d$s(J $B!!!!KeHx!J%7%?!A%k!KOB9@(J $B#J%j!<%0 $B%o!<%k%I%5%C%+!<%&%$%K%s%0%$%l%V%s(J $B%9%T!<%I%-%s%0(J |
98.11.27 | KICA7921 | beatmania 3rd MIX complete with APPEND DISC |
nite system(Hiroshi Watanabe) DJ mazinger Crunky Boy DJ FX QUADRA(Hiroshi Watanabe) nouvo nude(Kiyohito Komatsu/toby) dj nagureo miryam reo yoshinori Herbie Hammock & His Band staccato two-F ESPACIO BROTHERS LOVEMINTS reo-nagumo THE BALD HEADS |
98.12.23 | KICA7929 | METALGEAR>>SOLID SNAKE $B>.Eg=(IW4FFD:nIJ(J $B2;3Z=8(J $B@VHW(J | KONAMI KUKEIHA CLUB MOTOAKI FURUKAWA |
99.03.05 | KICA7947 | $B%0%i%G%#%&%9(JIV$BI|3h(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | Atsuki |
99.03.26 | KICA7942 | $B0-Kb>k%I%i%-%e%iL[<(O?(J | $BLZB<(J $B2mI'(J Motoaki Furukawa Mariko Egawa |
99.04.16 | KICA7960 | KONAMI GAME MUSIC NOW 1999$B","+"*"-(J |
Dance Dance Revorution beatmania 2ndMIX beatmania GB pop'n music GUITAR FREAKS GRADIUS IV $BI|3h(J $B%9%j%k%I%i%$%V(J METAL GEAR SOLID $B88A[?e^wEA-6(J $B$,$s$P$l%4%(%b%s!A$G$m$G$mF;Cf(J $B%*%P%1$F$s$3@9$j!A(J $B0-Kb>k%I%i%-%e%iL[<(O=(J $B$_$D$a$F%J%$%H#R(J RAKUGAKIDS |
99.04.23 | KMCA2 | beatmania II DX Original Soundtracks |
jam master '73 QUADRA reo nagumo MIRAK dj nagureo SLAKE JJ COMPANY e.o.s. LOVEMINTS nite system baby weapon DJ mazinger Honey P tiger YAMATO THE BAD HEADS DJ FX SPIRITUAL RIDE TAKA |
99.06.17 | KMCA1 | beatmania 4thMIX Original Soundtracks |
MPM DJ WATARAI SYMPHONIC DEFOGGERS N.M.R. Togo Project 190 BEBE TAKUMI LARRY DUNN SLAKE RAM DEEP EMOTION DJ ODDBALL L.E.D. LIGHT DJ TAKA ENOLA QUINTET dj nagureo reo-nagumo nouvo nude MONDAY MICHIRU |
99.08.06 | KMCA19 | $B%,%s%2!<%8(J $B%*%j%8%J%k!&%5%&%s%I%H%i%C%/(J | $B;3:,(J $B%_%A%k(J $BF#?9(J $B?rB?(J $B:4F#(J $BFX;K(J |
99.08.27 | KMCA24 | beatmania GOTTAMIX Original Soundtracks |
LUV 2 SHY COZY KUBO Mikio Endo DUB-GB DJ Patch Mikio Endo DJ Senda & Tiny-K Togo Project SLAKE Kimitaka Matsumae K.M.D.J.team L.E.D. Light tiger YAMATO L.E.D. Light-G |
99.09.03 | KMCA23 | GUITAR FREAKS 2ndMIX ORIGINAL SOUNDTRACK |
Mutsuhiko Izumi Jimmy Weckl Motoaki Furukawa Toshio Sakurai Naoki Maeda Atsuki Koichi Namiki |
99.12.03 | KMCA34$B!A(J35 | $B$H$-$a$-%a%b%j%"%k#2(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J vol.1 | $B%a%?%k%f!<%-(J $B:4F#(J $BFX;K(J $B#N#o#r#i#e#s(J $B#M(J $B66@n(J $B2V(J $B;32,(J $B$5$d$+(J $BB<0f(J $B@;Lk(J |
99.12.03 | KMCA36$B!A(J37 | $B$H$-$a$-%a%b%j%"%k#2(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J vol.2 | $B%a%?%k%f!<%-(J $B:4F#(J $BFX;K(J $B#N#o#r#i#e#s(J $B#M(J $B66@n(J $B2V(J $B;32,(J $B$5$d$+(J $BB<0f(J $B@;Lk(J |
2001.4.25 | KMCA-98 | Z.O.E Original Soundtrack | $B6M2,(J $BKc5((J $BF|HfLn(J $BB'I'(J $BK\ED(J $B9890(J $B3QED(J $BMxG7(J $B>.KY(J $B=$0l(J $B0KF#(J $B??@!(J |
2001.5.23 | KMCA-104 | $B0-Kb>kG/Be5-(J $B!?(J $B0-Kb>kG/Be5-(J $B0-Kb>k%I%i%-%e%i(J Original Soudtrack | KONAMI KUKEIHA CLUB |
2001.11.29 | KMCA127 | $B%a%?%k%.%"(J $B%=%j%C%I(J $B#2(J $B%5%s%:!&%*%V!&%j%P%F%#(J $B%*%j%8%J%k%5%&%s%I%H%i%C%/(J | TAPPY Harry Gregson-Williams Norihiko Hibino Rika Muranaka |
02.6.21 | KMCA-162 | $B0-Kb>k%I%i%-%e%i(J Circle of the Moon $B!u(J Castlevania $BGrLk$N6(AU6J(J $B%*%j%8%J%k%5%&%s%I%H%i%C%/(J | $B!!(J |